Standard Specification
Diameter (mm) | |
---|---|
2 inch | 50.0±0.5 |
3 inch | 76.0±0.5 |
4 inch | 100.0±0.5 |
5 inch | 125.0±0.5 |
6 inch | 150.0±0.5 |
8 inch | 200.0±0.5 |
Crystal Orientation(Unit:°)<100>±1.0
Thickness (μm) | |
---|---|
2 inch | 350±20 |
3 inch | 380±20 |
4 inch | 525±25 |
5 inch | 625±25 |
6 inch | 625±25 |
8 inch | 725±25 |
Resistance | ||
---|---|---|
P | Boron | 11~20Ωcm |
N | Phos | 1~10Ωcm |
OF width (mm) | |
---|---|
2 inch | 16.0±2.0 |
3 inch | 22.0±2.0 |
4 inch | 32.5±2.5 |
5 inch | 42.5±2.5 |
6 inch | 47.5±2.5 |
8 inch | 57.5±2.5 |
Orientation Flat (Unit:°)(110)±1.0
For even more variety of specifications, please contact us.
Feel free to contact us!
Contact us from the form below. Our staff will reply soon!
Here to ask about Si Wafer