SrTiO3 / SrTiO3-Nb
Standard Shape | |||
---|---|---|---|
Size | Spec / Tolerance | ||
10 × 10 × 0.5mm | Orientation | (100),(110),(111) | |
10 × 10 × 1.0mm | Mirror | Single Mirror、Both Mirror | |
15 × 15 × 0.5mm | Tolerance | Size | Length ±0.05mm |
15 × 15 × 1.0mm | Thickness ±0.02mm | ||
Cut(15 Ø up) × 0.5mm | Orientation | ±0.5° | |
Cut(15 Ø up) × 1.0mm | Roughness | Abou Rmax 20Å | |
20 Ø × 0.5mm | – | ||
20 Ø × 1.0mm | – | ||
20 × 20 × 0.5mm | – | ||
20 × 20 × 1.0mm | – |
Dope:Nb 0.7wt%
Max 20mm
MgO
Standard Shape | |||
---|---|---|---|
Size | Spec / Tolerance | ||
10 × 10 × 0.5mm | Orientation | (100),(110),(111) | |
10 × 10 × 1.0mm | Mirror | Single Mirror、Both Mirror | |
15 × 15 × 0.5mm | Tolerance | Size | Length ±0.05mm |
15 × 15 × 1.0mm | Thickness ±0.02mm | ||
20 × 20 × 0.5mm | Orientation | ±0.5° | |
20 × 20 × 1.0mm | Roughness | About Rmax 20Å (Orientation:、100、110) |
(100) is available only Max50mm、Diameter 3”
その他の方位の最大サイズは要御相談です。
LaAlO3
Standard Shape | |||
---|---|---|---|
Size | Spec / Tolerance | ||
10 × 10 × 0.5mm | Orientation | (100),(110),(111) | |
10 × 10 × 1.0mm | Mirror | Single Mirror、Both Mirror | |
15 × 15 × 0.5mm | Tolerance | Size | Length ±0.05mm |
15 × 15 × 1.0mm | Thickness ±0.02mm | ||
20 × 20 × 0.5mm | Orientation | ±0.5° | |
20 × 20 × 1.0mm | – | – |
(100) is available only Max50mm、Diameter 2”
その他の方位の最大サイズは要御相談です。
YSZ
Standard Shape | |||
---|---|---|---|
Size | Spec / Tolerance | ||
10 × 10 × 0.5mm | Orientation | (100),(110),(111) | |
10 × 10 × 1.0mm | Mirror | Single Mirror、Both Mirror | |
15 × 15 × 0.5mm | Tolerance | Size | Length ±0.05mm |
15 × 15 × 1.0mm | Thickness ±0.02mm | ||
20 × 20 × 0.5mm | Orientation | ±0.5° | |
20 × 20 × 1.0mm | Roughness | Abou Rmax 20Å |
It is available only Max50mm、Diameter 2”
その他の方位の最大サイズは要御相談です。
Feel free to contact us!
Contact us from the form below. Our staff will reply soon!
Here to ask about Oxide monocrystalline