- For optical fiber, raw material for high purity GeO2 and Ge-132,etc
- Shipping containers and packing methods comply with all international rules & regulations. The stainless steel packages include 50kg, 100kg, 200kg and 300kg
Specification
Appellation | Germanium Tetrachloride |
---|---|
Formula | GeCl4 |
Product properties | Colorless and corrosive liquid, stimulating odor , boiling point 83.1℃, specific weight 1.87 |
Technical norms | Metal ion impurity (Fe, Cu, Cr, Mn, Ni, Co, Zn, V, Pb, Al) total quantity≦5ppb Hydride impurity(OH.CH.HCL)total quantity≦3ppm |
Test method | Metal ions are determined by Inductively Coupled Plasma Mass Spectrometry (ICP-MAS) Hydride impurity are determined by Fourier Transform Infrared Spectroscopy (FT-IR) |
Product packing method | Shipping containers and packing methods comply with all international rules & regulations. Stainless steel containers are available in capacities of 180 liters(300 kg),120 liters(200kg),60liters(100kg),30 liters(50kg). |
Content of elemental metal impurities
Appellation | Quantity of Metal ion impurity |
---|---|
GeCl4 | ≧99.999999 |
Cu | ≦0.25×10-7(0.25PPb) |
Mn | ≦0.25×10-7(0.25PPb) |
Cr | ≦0.5×10-7 (0.5PPb) |
Fe | ≦1.0×10-7 (1PPb) |
Co | ≦0.5×10-7 (0.5PPb) |
Ni | ≦0.5×10-7 (0.5PPb) |
V | ≦0.5×10-7 (0.5PPb) |
Zn | ≦0.5×10-7 (0.5PPb) |
Al | ≦0.5×10-7 (0.5PPb) |
Pb | ≦0.5×10-7 (0.5PPb) |
IR Transmission
Infrared absorption peak | Transmission (length of IR absorption cell is 10cm) | |
---|---|---|
GeCI4-08-1 | GeCl4-08-2 | |
3610±2cm-1(GeCl3OH) | ≧95% | ≧85% |
2970cm-1~2925cm-1(CH) | ≧95% | ≧90% |
2860cm-1~2830cm-1(HCI) | ≧95% | ≧90% |
2336±2cm-1 (CO2) | ≧95% | ≧90% |
2272±2cm-1 (GeHCl3) | ≧99% | ≧95% |
2000cm-1~1400cm-1 | ≧90% | ≧80% |
1173±2cm-1 | ≧95% | ≧90% |
1060cm-1~1015cm-1 | ≧60% | ≧50% |
Feel free to contact us!
Contact us from the form below. Our staff will reply soon!
Here to ask about GeCl4