7N Grade(99.99999%)
Element | at ppm | Detection Limit ppm | Element | at ppm | Detection Limit ppm | Element | at ppm | Detection Limit ppm |
---|---|---|---|---|---|---|---|---|
Be | – | 0.001 | V | – | 0.001 | Se | – | 0.01 |
B | – | 0.001 | Cr | – | 0.001 | Cd | – | 0.02 |
Na | 0.002 | 0.001 | mn | – | 0.001 | Sn | – | 0.01 |
Mg | – | 0.001 | Fe | – | 0.001 | Sb | – | 0.001 |
Al | – | 0.001 | Ni | – | 0.001 | Te | – | 0.01 |
Si | 0.001 | 0.001 | Co | – | 0.001 | Hg | – | 0.001 |
P | – | 0.001 | Cu | – | 0.001 | Pb | – | 0.001 |
S | 0.001 | 0.001 | Zn | – | 0.002 | Bi | – | 0.001 |
K | – | 0.01 | Ga | – | 0.005 | |||
Ca | – | 0.05 | Ge | – | 0.005 | |||
Ti | – | 0.001 | As | Matrix |
– : Not Detected
6N Grade(99.9999%)
Element | at ppm | Detection Limit ppm | Element | at ppm | Detection Limit ppm | Element | at ppm | Detection Limit ppm |
---|---|---|---|---|---|---|---|---|
Be | – | 0.001 | V | – | 0.001 | Se | – | 0.01 |
B | – | 0.001 | Cr | – | 0.001 | Cd | – | 0.02 |
Na | 0.002 | 0.002 | mn | – | 0.001 | Sn | – | 0.01 |
Mg | – | 0.001 | Fe | 0.001 | 0.001 | Sb | – | 0.002 |
Al | – | 0.001 | Ni | – | 0.001 | Te | – | 0.01 |
Si | 0.002 | 0.002 | Co | – | 0.001 | Hg | – | 0.001 |
P | – | 0.001 | Cu | – | 0.002 | Pb | – | 0.001 |
S | 0.001 | 0.001 | Zn | – | 0.003 | Bi | – | 0.001 |
K | – | 0.02 | Ga | – | 0.006 | |||
Ca | – | 0.05 | Ge | – | 0.005 | |||
Ti | – | 0.001 | As | Matrix |
– : Not Detected
MBE Grade(99.999995%)
Element | at ppm | Detection Limit ppm | Element | at ppm | Detection Limit ppm | Element | at ppm | Detection Limit ppm |
---|---|---|---|---|---|---|---|---|
Be | – | 0.001 | V | – | 0.001 | Se | – | 0.01 |
B | – | 0.001 | Cr | – | 0.001 | Cd | – | 0.02 |
Na | 0.001 | 0.001 | mn | – | 0.001 | Sn | – | 0.01 |
Mg | – | 0.001 | Fe | – | 0.001 | Sb | – | 0.001 |
Al | – | 0.001 | Ni | – | 0.001 | Te | – | 0.01 |
Si | 0.001 | 0.001 | Co | – | 0.001 | Hg | – | 0.001 |
P | – | 0.001 | Cu | – | 0.001 | Pb | – | 0.001 |
S | 0.001 | 0.001 | Zn | – | 0.002 | Bi | – | 0.001 |
K | – | 0.01 | Ga | – | 0.005 | |||
Ca | – | 0.05 | Ge | – | 0.005 | |||
Ti | – | 0.001 | As | Matrix |
– : Not Detected